a professional manufacturer of chains and sprockets
Agricultural Machinery Chains
Agricultural Machinery Chains
Agricultural machinery chains are mainly applied to agricultural machinery such as rice, wheat, corn, cotton, etc., to provide driving and conveying functions for it, and realize the mechanized operation of the whole process of agricultural production from arable land, sowing to harvesting.products have the performance of wear resistance, impact resistance, high strength, high fatigue, high reliability, and long life to meet the requirements of agricultural production with less lubrication, more dust, high load, and more impact Use requirements for harsh working conditions.
parameter
A type steel agricultural chains
A Type Steel Agricultural Chains feature an extended figure eight shaped side plate and is found in a wide range of applications.
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Average tensile strength | Weight per meter | |||||
P | d1 ma x | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||
A550 | 41.40 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.3 | 2.80 | 39.10/8886 | 51.2 | 1.79 | |||
A555 | 41.40 | 16.87 | 12.70 | 7.19 | 29.1 | 32.0 | 19.3 | 3.10 | 39.10/8886 | 56.0 | 1.60 | |||
A557 | 41.40 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.1 | 3.10 | 55.61/12639 | 74.3 | 2.45 | |||
A620 | 42.01 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.2 | 3.25 | 39.10/8886 | 55.1 | 2.18 |
CA type steel agricultural chains
CA type steel agricultural chains used as a gathering chain or conveyor chain. This is the most common type of agricultural roller chain
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Average tensile strength | Weight per meter | |||||
P | d 1 max | b 1 min | d 2 max | L max | L c max | h2 max | T max | Q min | Q0 | q | ||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||
CA627 | 30.00 | 15.88 | 19.05 | 8.28 | 36.1 | 39.4 | 20.5 | 3.00 | 50.00/11247 | 55.0 | 2.51 | |||
CA550D | 41.40 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.3 | 2.80 | 39.10/8886 | 51.2 | 1.94 | |||
CA555D | 41.40 | 16.87 | 12.70 | 7.19 | 29.1 | 32.0 | 19.3 | 3.10 | 39.10/8886 | 56.0 | 1.72 | |||
CA557D | 41.40 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.1 | 3.10 | 55.61/12639 | 74.3 | 2.60 | |||
CA620D | 42.01 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.2 | 3.25 | 39.10/8886 | 55.1 | 2.35 | |||
CA2062H | 38.10 | 22.23 | 12.57 | 5.94 | 29.2 | 31.6 | 18.0 | 3.25 | 31.10/6992 | 35.0 | 2.30 | |||
CA627F1 | 30.00 | 15.88 | 19.60 | 8.28 | 36.1 | 39.7 | 20.5 | 3.00 | 50.00/11241 | 55.0 | 2.55 |
download
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com