a professional manufacturer of chains and sprockets
Welded-Steel-Type Mill Chains
Welded-Steel-Type Mill Chains
Welded-Steel-Type Mill Chains is a kind of steel plate bending chain. Two bending chain plates and sleeves (without rollers) are welded together to form a plate bending chain link, and the same plate bending chain links are connected to form a whole chain , The number of links in the entire chain can be even or odd.
description
Welded plate bending chains are available in WR series and WH series with different tensile strength indexes (the WR series only has heat treatment for pins and sleeves, and the WH series is heat treatment for all parts).
Welded plate bending chain is mainly suitable for low-speed heavy load, large impact, material wear and poor working environment containing a lot of dust, and has a large number of applications in the forestry industry.
parameter
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile trength | Weight per meter | |||||||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T | Q min | Q0 | q | |||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||||||||||
WR78 WH78 | 66.27 | 22.90 | 28.40 | 12.78 | 73.00 | 79.3 | 28.4 | 6.4 | 93.4/21227 106.8/24273 | 102.70 117.50 | 6.20 | ||||||||||||||
WR82 WH82 | 78.10 | 31.50 | 31.80 | 14.35 | 80.00 | 86.0 | 31.8 | 6.4 | 100.1/22750 131.2/29818 | 110.10 144.30 | 7.98 | ||||||||||||||
WR106 WH106 | 152.40 | 37.10 | 41.20 | 19.13 | 103.00 | 111.0 | 38.1 | 9.7 | 169.0/38409 224.6/51045 | 185.90 247.00 | 10.56 | ||||||||||||||
WR110 WH110 | 152.40 | 32.00 | 46.70 | 19.13 | 107.70 | 115.5 | 38.1 | 9.7 | 169.0/38409 224.6/51045 | 185.90 247.00 | 10.40 | ||||||||||||||
WR111 WH111 | 120.90 | 37.10 | 57.20 | 19.13 | 116.80 | 124.5 | 38.1 | 9.7 | 169.0/38409 224.6/51045 | 185.90 247.00 | 12.72 | ||||||||||||||
WR124 WH124 | 101.60 | 37.10 | 41.20 | 19.13 | 103.00 | 110.0 | 38.1 | 9.7 | 169.0/38409 224.6/51045 | 185.90 247.00 | 12.38 | ||||||||||||||
WR124H WH124H | 103.20 | 41.70 | 41.20 | 22.30 | 131.60 | 133.0 | 50.8 | 12.7 | 275.8/62682 355.9/80886 | 303.30 391.40 | 19.68 | ||||||||||||||
WR132 WH132 WR150 WH150 WR155 WH155 WR157 WH157 | 153.67 153.67 153.67 153.67 | 44.70 44.45 44.45 44.45 | 76.20 73.00 73.00 76.20 | 25.48 25.40 28.57 28.57 | 151.00 151.00 164.00 164.00 | 162.2 162.2 176.0 176.0 | 50.8 63.5 63.5 63.5 | 12.7 12.7 12.7 15.9 | 275.8/62682 378.1/85932 530.0/119144 820.0/186361 820.0/186361 | 303.30 415.90 583.00 902.00 902.00 | 20.00 20.50 20.70 20.80 | ||||||||||||||
WR78F5 | 66.27 | 21.30 | 20.00 | 12.70 | 62.99 | 66.1 | 25.4 | 6.4 | 66.7/14994 | 73.37 | 5.00 | ||||||||||||||
WH78F4 | 66.27 | 22.90 | 22.23 | 12.78 | 66.40 | 72.3 | 28.4 | 6.4 | 106.8/24009 | 117.48 | 5.94 | ||||||||||||||
WH124F1 | 101.60 | 31.75 | 38.10 | 19.05 | 101.50 | 109.5 | 38.1 | 9.5 | 253.0/56876 | 278.00 | 11.40 | ||||||||||||||
WH111F1 | 120.90 | 36.50 | 57.20 | 19.05 | 120.60 | 120.6 | 38.1 | 9.5 | 272.0/61148 | 299.20 | 12.63 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com