a professional manufacturer of chains and sprockets
FV Series Conveyor Chains
FV Series Conveyor Chains
- FV series conveyor chains refer to the roller chain or bushing chain whose chain pitch is a metric integer. It conforms to DIN standards. It mainly includes FV type solid pin conveyor chain, FVC type hollow pin conveyor chain, and FVT type large roller heightening. Chain plate conveyor chain
- The products are widely used in the European market, conveying materials for general conveying and mechanized conveying equipment.
parameter
FV Series Conveyor chains
DIN | Pitch | Roller dimesion | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | 抗拉强度 Tensile strength | ||||||||||||||||||||||||||
P | d1 max | d4 max | d5 max | d6 max | G | d3 max | b1 min | d2 max | L min | Lc max | h2 max | T max | Q min | *Q min | |||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN/lbf | |||||||||||||||
FV40 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | – | – | 32.0 | 20.0 | 40.0 | 50.0 | 4.0 | 15.0 | 18.0 | 10.0 | 36.0 | 39.0 | 25.0 | 3.0 | 40.0/9091 | 47.0/10681 | ||||||||||||||
FV63 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | – | 40.0 | 26.0 | 50.0 | 63.0 | 5.0 | 18.0 | 22.0 | 12.0 | 45.0 | 48.5 | 30.0 | 4.0 | 63.0/14317 | 75.0/17045 | ||||||||||||||
FV90 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 48.0 | 30.0 | 63.0 | 78.0 | 6.5 | 20.0 | 25.0 | 14.0 | 53.0 | 56.5 | 35.0 | 5.0 | 90.0/20453 | 115.0/26136 | ||||||||||||||
FV112 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | 55.0 | 32.0 | 72.0 | 90.0 | 7.5 | 22.0 | 30.0 | 16.0 | 62.0 | 66.0 | 40.0 | 6.0 | 112.0/25452 | 170.0/38636 | ||||||||||||||
FV140 | 63.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | 60.0 | 36.0 | 80.0 | 100.0 | 9.0 | 26.0 | 35.0 | 18.0 | 67.0 | 71.5 | 45.0 | 6.0 | 140.0/31815 | 180.0/40908 | ||||||||||||||
FV180 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | – | 70.0 | 42.0 | 100.0 | 125.0 | 13.0 | 30.0 | 45.0 | 20.0 | 86.0 | 92.0 | 50.0 | 8.0 | 180.0/40908 | 250.0/56817 | ||||||||||||||
FV250 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | – | 80.0 | 50.0 | 125.0 | 155.0 | 15.0 | 36.0 | 55.0 | 26.0 | 97.0 | 103.5 | 60.0 | 8.0 | 250.0/56817 | 300.0/68181 | ||||||||||||||
FV315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | – | – | 90.0 | 60.0 | 140.0 | 175.0 | 18.0 | 42.0 | 65.0 | 30.0 | 113.0 | 126.5 | 70.0 | 10.0 | 315.0/71591 | 480.0/109089 |
FV series Conveyor chains with attachments
DIN Chain No. | P | L | G | d4 | F | W | h4 | |
mm | mm | mm | mm | mm | mm | mm | ||
FV40 | 50.0 | △ | 45.0 | 6.5 | 25.0 | 40.5 | 20.0 | |
63.0 | △ | 31.0 | ||||||
80.0 | 25.0 | 45.0 | ||||||
100.0 | 30.0 | 50.0 | ||||||
125.0 | 30.0 | 60.0 | ||||||
FV63 | 63.0 | △ | 40.0 | 8.4 | 34.0 | 50.0 | 30.0 | |
80.0 | 25.0 | 45.0 | ||||||
100.0 | 30.0 | 50.0 | ||||||
125.0 | 40.0 | 60.0 | ||||||
160.0 | 50.0 | 70.0 | ||||||
FV90 | 63.0 | △ | 30.0 | 8.4 | 40.0 | 64.0 | 35.0 | |
80.0 | 25.0 | 45.0 | ||||||
100.0 | 30.0 | 50.0 | ||||||
125.0 | 40.0 | 60.0 | ||||||
160.0 | 50.0 | 70.0 | ||||||
200.0 | 60.0 | 80.0 | ||||||
250.0 | 65.0 | 85.0 | ||||||
FV112 | 100.0 | 30.0 | 50.0 | 11.0 | 50.0 | 70.0 | 40.0 | |
125.0 | 40.0 | 65.0 | ||||||
160.0 | 50.0 | 75.0 | ||||||
200.0 | 65.0 | 90.0 | ||||||
250.0 | 80.0 | 105.0 |
FVT series Conveyor chains
DIN Chain No. | Pitch | Roller diameter | Pin diameter | Bush diameter | Plate thickness | Width between inner plates | Pin length | Plate depth | Tensile strength | |||||||||||||||||||||
P | d1 max | d2 max | d3 max | T max | b1 min | L max | Lc max | h2 max | h max | Q min | *Q min | |||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN/lbf | |||||||||||||||||||
FVT40 | 40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | – | 32.0 | 10.0 | 15.0 | 3.0 | 18.0 | 36.0 | 39.0 | 35.0 | 22.5 | 40.0/9091 | 47.0/10681 | ||||||||||||
FVT63 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | – | – | 40.0 | 12.0 | 18.0 | 4.0 | 22.0 | 45.0 | 48.5 | 40.0 | 25.0 | 63.0/14317 | 75.0/17045 | ||||||||||||
FVT90 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 48.0 | 14.0 | 20.0 | 5.0 | 25.0 | 53.0 | 56.5 | 45.0 | 27.5 | 90.0/20453 | 115.0/26136 | ||||||||||||
FVT112 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | – | 55.0 | 16.0 | 22.0 | 6.0 | 30.0 | 62.0 | 66.0 | 50.0 | 30.0 | 112.0/25452 | 170.0/38636 | ||||||||||||
FVT140 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | – | 60.0 | 18.0 | 25.0 | 6.0 | 35.0 | 67.0 | 71.5 | 60.0 | 37.5 | 140.0/31815 | 180.0/40908 | ||||||||||||
FVT180 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | – | – | 70.0 | 20.0 | 30.0 | 8.0 | 45.0 | 86.0 | 92.0 | 70.0 | 45.0 | 180.0/40908 | 250.0/56817 | ||||||||||||
FVT250 | 160.0 | 200.0 | 250.0 | 315.0 | – | – | – | 80.0 | 26.0 | 36.0 | 8.0 | 55.0 | 97.0 | 103.5 | 80.0 | 50.0 | 250.0/56817 | 300.0/68181 | ||||||||||||
FVT315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | – | – | 90.0 | 30.0 | 42.0 | 10.0 | 65.0 | 113.0 | 126.5 | 90.0 | 55.0 | 315.0/71591 | 480.0/109089 |
FVC series Hollow pin conveyor chains
DIN Chain No. | Pitch | Roller dimension | Width between inner plates | Pin diameter | Bush diameter | Pin length | Plate thickness | Plate depth | Tensile strength | ||||||||||||||||||||||||||
P | d1 max | d4 max | d6 max | d7 max | G | b1 min | d2 max | d3 min | d5 max | L max | Lc max | T max | h2 max | Q min | |||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |||||||||||||||
FVC63 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | – | – | 40.0 | 26.0 | 50.0 | 63.0 | 5.0 | 22.0 | 12.0 | 8.0 | 18.0 | 45.0 | 50.5 | 4.0 | 30.0 | 46.0/10454 | ||||||||||||||
FVC90 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 48.0 | 30.0 | 63.0 | 78.0 | 6.5 | 25.0 | 14.0 | 10.0 | 20.0 | 53.0 | 56.5 | 5.0 | 35.0 | 73.0/16590 | ||||||||||||||
FVC112 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | – | 55.0 | 32.0 | 72.0 | 90.0 | 7.5 | 30.0 | 16.0 | 11.0 | 22.0 | 62.0 | 63.0 | 6.0 | 40.0 | 90.0/20454 | ||||||||||||||
FVC140 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | – | – | 60.0 | 36.0 | 80.0 | 100.0 | 9.0 | 35.0 | 18.0 | 12.0 | 26.0 | 67.0 | 68.5 | 6.0 | 45.0 | 110.0/25000 | ||||||||||||||
FVC180 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | – | – | 70.0 | 42.0 | 100.0 | 125.0 | 13.0 | 45.0 | 20.0 | 14.0 | 30.0 | 86.0 | 88.0 | 8.0 | 50.0 | 145.0/32954 | ||||||||||||||
FVC250 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | – | – | 80.0 | 50.0 | 125.0 | 155.0 | 15.0 | 55.0 | 26.0 | 18.0 | 36.0 | 97.0 | 103.5 | 8.0 | 60.0 | 215.0/48863 | ||||||||||||||
FVC315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | – | – | 90.0 | 60.0 | 140.0 | 175.0 | 18.0 | 65.0 | 30.0 | 20.0 | 42.0 | 117.0 | 121.5 | 10.0 | 70.0 | 295.0/67044 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com