a professional manufacturer of chains and sprockets
Double Pitch Conveyor Chains
Double Pitch Conveyor Chains
Double Pitch Conveyor Chains meets the requirements of ISO, ASME/ANSI, DIN, JIS and other standards, and are widely used in conveyors such as chain conveyors to transmit power and convey materials.
parameter
ISO Chain No. | ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
C208A | C2040 | 25.40 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.0 | 1.50 | 14.1/3205 | 16.7 | 0.50 |
C208AL | C2042 | 15.88 | 0.84 | |||||||||
C208AH | C2040H | 25.40 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.0 | 2.03 | 14.1/3205 | 17.2 | 0.65 |
C208AHL | C2042H | 15.88 | 1.00 | |||||||||
C208B C208BL | 25.40 | 8.51 15.88 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 18.0/4091 | 19.4 | 0.55 0.89 | |
C210A C210AL | C2050 C2052 | 31.75 | 10.16 19.05 | 9.40 | 5.08 | 20.7 | 22.2 | 15.0 | 2.03 | 22.2/5045 | 28.1 | 0.78 1.27 |
C210B C210BL | 31.75 | 10.16 19.05 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.70 | 22.4/5036 | 24.6 | 0.75 1.21 | |
C212A | C2060 | 38.10 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.0 | 2.42 | 31.8/7227 | 36.8 | 1.12 |
C212AL | C2062 | 22.23 | 1.61 | |||||||||
C212AH | C2060H | 38.10 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18.0 | 3.25 | 31.8/7227 | 41.6 | 1.44 |
C212AHL | C2062H | 22.23 | 2.07 | |||||||||
C212B C212BL | 38.10 | 12.07 22.23 | 11.68 | 5.72 | 22.5 | 24.2 | 16.0 | 1.85 | 29.0/6519 | 31.9 | 0.90 1.55 | |
C216A | C2080 | 50.80 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24.0 | 3.25 | 56.7/12886 | 65.7 | 2.08 |
C216AL | C2082 | 28.58 | 3.12 | |||||||||
C216AH | C2080H | 50.80 | 15.88 | 15.75 | 7.92 | 36.2 | 39.4 | 24.0 | 4.00 | 56.7/12886 | 70.0 | 2.54 |
C216AHL | C2082H | 28.58 | 3.58 | |||||||||
C216B C216BL | 50.80 | 15.88 28.58 | 17.02 | 8.28 | 36.1 | 39.1 | 21.0 | 4.15/3.10 | 60.0/13489 | 66.0 | 2.14 3.27 | |
C220A | C2100 | 63.50 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30.0 | 4.00 | 88.5/20114 | 102.6 | 3.01 |
C220AL | C2102 | 39.67 | 4.83 | |||||||||
C220AH | C2100H | 63.50 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.0 | 4.80 | 88.5/20114 | 112.4 | 3.56 |
C220AHL | C2102H | 39.67 | 5.38 | |||||||||
C220B C220BL | 63.50 | 19.05 39.67 | 19.56 | 10.19 | 41.3 | 45.0 | 26.4 | 4.50/3.50 | 95.0/21357 | 104.5 | 2.93 5.01 | |
C224A | C2120 | 76.20 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.7 | 4.80 | 127.0/28864 | 147.3 | 4.66 |
C224AL | C2122 | 44.45 | 7.66 | |||||||||
C224AH | C2120H | 76.20 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.7 | 5.60 | 127.0/28864 | 160.9 | 5.26 |
C224AHL | C2122H | 44.45 | 8.26 | |||||||||
C224B C224BL | 76.20 | 25.40 44.45 | 25.40 | 14.63 | 53.4 | 57.8 | 33.2 | 6.00/4.80 | 160.0/35969 | 176.0 | 5.17 7.88 | |
C232A | C2160 | 101.60 | 28.58 | 31.75 | 14.27 | 64.8 | 69.6 | 47.8 | 6.40 | 226.8/51545 | 278.9 | 8.15 |
C232AL | C2162 | 57.15 | 13.00 | |||||||||
C232AH | C2160H | 101.60 | 28.58 | 31.75 | 14.27 | 68.2 | 73.0 | 47.8 | 7.20 | 226.8/51545 | 285.8 | 9.06 |
C232AHL | C2162H | 57.15 | 13.84 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com