a professional manufacturer of chains and sprockets
Double Pitch Conveyor Chains Accessories
Double Pitch Conveyor Chains Accessories
Double Pitch Conveyor Chains Accessories meets the requirements of ISO, ASME/ANSI, DIN, JIS and other standards.
parameter
DIN/ISO Chain No. | ANSI Chain No. | P | G | F1 | W | h 4 | d 4 | C | F 2 | d 5 | |||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||||||||
208A | 2040 | 25.40 | 19.1 | 25.4 | 39.6 | 9.1 | 3.4 | 11.1 | 20.5 | 5.5 | |||||||||||||||
210A | 2050 | 31.75 | 23.8 | 31.8 | 49.0 | 11.1 | 5.5 | 14.3 | 25.0 | 6.6 | |||||||||||||||
212A | 2060 | 38.10 | 28.6 | 42.9 | 67.8 | 14.7 | 5.5 | 17.5 | 32.9 | 9.2 | |||||||||||||||
216A | 2080 | 50.80 | 38.1 | 55.6 | 87.8 | 19.1 | 6.8 | 22.2 | 43.5 | 11.0 | |||||||||||||||
220A | 2100 | 63.50 | 47.6 | 66.6 | 107.5 | 23.4 | 9.2 | 28.6 | 50.4 | 13.0 | |||||||||||||||
224A | 2120 | 76.20 | 57.2 | 79.3 | 121.4 | 27.8 | 10.5 | 33.3 | 55.5 | 15.0 | |||||||||||||||
208B | 25.40 | 23.2 | 25.4 | 39.6 | 9.1 | 4.5 | 11.1 | 20.5 | 5.5 | ||||||||||||||||
210B | 31.75 | 23.8 | 31.8 | 49.0 | 11.1 | 5.5 | |||||||||||||||||||
212B | 38.10 | 35.0 | 38.1 | 57.0 | 14.7 | 6.6 | |||||||||||||||||||
216B | 50.80 | 44.0 | 50.8 | 84.0 | 19.1 | 6.6 | |||||||||||||||||||
220B | 63.50 | 52.0 | 63.5 | 104.0 | 23.4 | 8.4 | |||||||||||||||||||
224B | 76.20 | 60.0 | 76.2 | 120.0 | 27.8 | 10.5 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com