a professional manufacturer of chains and sprockets
Double Plus Chains
Double Plus Chains
Double-speed chains have the characteristics of anti-static, low noise, stable transportation, and reliability.
parameter
JB Chain No. | Pitch | Roller dimension | Pin diameter | Pin length | Plate dimension | Weight per meter | ||||||||
P | d1 max | d8 max | b1 min | b8 max | d2 max | L max | Lc max | h2 max | T max | t max | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | |||
BS25-C206B | 19.05 | 11.91 | 18.3 | 4.00 | 8.0 | 3.28 | 24.0 | 25.6 | 8.20 | 1.30 | 1.50 | 0.52 | ||
BS25-C208A | 25.40 | 15.88 | 24.6 | 5.70 | 10.3 | 3.96 | 31.0 | 32.8 | 11.70 | 1.50 | 1.50 | 0.79 | ||
BS25-C210A | 31.75 | 19.05 | 30.6 | 7.10 | 13.0 | 5.08 | 39.5 | 41.2 | 15.00 | 2.00 | 2.03 | 1.36 | ||
BS25-C212A | 38.10 | 22.23 | 36.6 | 8.50 | 15.5 | 5.94 | 50.3 | 52.8 | 18.00 | 3.00 | 4.00 | 2.24 | ||
BS25-C216A | 50.80 | 28.58 | 49.0 | 11.00 | 21.5 | 7.92 | 66.2 | 70.0 | 24.00 | 4.00 | 4.80 | 4.06 | ||
BS30-C206B | 19.05 | 9.00 | 18.3 | 4.50 | 9.1 | 3.28 | 26.3 | 29.6 | 7.28 | 1.30 | 1.50 | 0.50 | ||
BS30-C208A | 25.40 | 11.91 | 24.6 | 6.10 | 12.5 | 3.96 | 35.6 | 39.5 | 9.60 | 1.50 | 2.00 | 0.83 | ||
BS30-C210A | 31.75 | 14.80 | 30.6 | 7.50 | 15.0 | 5.08 | 43.0 | 47.1 | 12.20 | 2.00 | 2.40 | 1.27 | ||
BS30-C212A | 38.10 | 18.00 | 37.0 | 9.75 | 20.0 | 5.94 | 58.1 | 62.7 | 15.00 | 3.00 | 4.00 | 2.14 | ||
BS30-C216A | 50.80 | 22.23 | 49.0 | 12.00 | 25.2 | 7.92 | 71.9 | 77.3 | 18.60 | 4.00 | 5.00 | 3.55 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com