a professional manufacturer of chains and sprockets
Hollow Pin Conveyor Chains
Hollow Pin Conveyor Chains
Hollow pin conveyor chains are relative to the solid pin chain. According to different applications, various types of accessories, such as accessory shafts, cross bars, etc., are installed in the hollow pin of the chain to achieve material lifting and transportation. . The main products are short pitch hollow pin conveyor chains, double pitch hollow pin conveyor chains, non-standard hollow pin conveyor chains, etc.;
parameter
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | t/T max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
08BHPF | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.80 | 1.60/1.30 | 11.1/2523 | 12.10 | 0.56 | ||
08BHPF5 | 12.700 | 8.51 | 7.75 | 6.30 | 4.50 | 16.8 | 18.0 | 12.00 | 1.60 | 9.6/2182 | 10.60 | 0.62 | ||
08BHPF9 | 12.700 | 8.51 | 7.75 | 6.30 | 4.50 | 16.5 | 17.6 | 12.10 | 1.50 | 10.5/2360 | 11.55 | 0.58 | ||
10BHPF3 | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.5 | 20.5 | 14.70 | 1.70 | 10.0/2272 | 11.50 | 0.86 | ||
10BHPF4 | 15.875 | 10.16 | 9.50 | 7.20 | 5.00 | 19.8 | 21.3 | 14.00 | 2.03/1.60 | 12.5/2840 | 14.00 | 0.82 | ||
12BHPF2 | 19.050 | 12.07 | 11.68 | 8.09 | 6.00 | 22.7 | 23.9 | 16.10 | 1.85 | 14.0/3180 | 16.00 | 0.82 | ||
12BHPF3 | 19.050 | 12.07 | 11.70 | 8.22 | 5.75 | 23.6 | 24.9 | 16.20 | 2.42/1.85 | 16.0/3636 | 18.00 | 1.14 | ||
16BHPF3 | 25.400 | 15.88 | 17.02 | 11.50 | 8.20 | 35.3 | 37.0 | 23.20 | 4.00/3.10 | 49.0/11136 | 52.20 | 2.26 | ||
16BHPF4 | 25.400 | 11.70 | 13.50 | 8.00 | 4.30 | 28.9 | 30.2 | 21.30 | 3.00 | 30.0/6818 | 33.00 | 1.81 | ||
40HP | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 11.0/2500 | 12.20 | 0.54 | ||
08BHPF7 | 12.700 | 8.51 | 9.20 | 6.55 | 4.10 | 17.8 | 19.0 | 11.80 | 1.60 | 11.1/2523 | 12.10 | 0.64 | ||
08BHP | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.80 | 1.30 | 11.1/2523 | 12.10 | 0.52 | ||
50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 20.0/4545 | 22.60 | 0.91 | ||
50HPF4 | 15.875 | 10.16 | 8.80 | 7.03 | 5.13 | 19.9 | 21.1 | 15.09 | 2.03 | 18.0/4180 | 19.20 | 0.89 | ||
50H-HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 22.6 | 23.7 | 15.09 | 2.42 | 20.0/4545 | 22.60 | 1.02 | ||
60HP | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 18.00 | 2.42 | 24.0/5455 | 26.90 | 1.29 | ||
60HPF1 | 19.050 | 11.91 | 12.70 | 8.31 | 5.01 | 25.5 | 26.8 | 18.00 | 2.42 | 28.0/6364 | 30.90 | 1.37 | ||
80HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 50.0/11364 | 52.00 | 2.26 | ||
80HPF1 | 25.400 | 11.70 | 13.50 | 7.80 | 4.00 | 27.0 | 28.4 | 21.50 | 2.42 | 27.4/6236 | 29.30 | 1.50 | ||
80HPF2 | 25.400 | 15.88 | 15.75 | 11.40 | 8.40 | 32.5 | 33.8 | 24.00 | 3.25 | 45.0/10227 | 48.00 | 2.23 | ||
80H-HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 35.7 | 37.0 | 24.00 | 4.00 | 50.0/11364 | 52.00 | 2.63 | ||
80HPF3 | 25.400 | 15.88 | 15.88 | 11.40 | 7.96 | 32.4 | 33.8 | 23.24 | 3.25 | 50.0/11364 | 52.00 | 2.26 | ||
80HPF4 | 25.400 | 11.70 | 13.50 | 7.80 | 4.10 | 29.0 | 30.5 | 21.50 | 3.00 | 40.0/9091 | 43.20 | 1.77 | ||
80HPF5 | 25.400 | 15.88 | 15.80 | 11.40 | 8.05 | 31.0 | 32.5 | 24.00 | 3.25/2.42 | 34.0/7647 | 37.00 | 2.28 | ||
HB38.1F6 | 38.100 | 18.00 | 15.20 | 14.00 | 10.20 | 34.5 | 36.5 | 27.00 | 3.70 | 45.0/10227 | 48.00 | 2.46 | ||
HB41.3 | 41.300 | 10.16 | 9.65 | 7.10 | 5.40 | 20.4 | – | 16.00 | 2.03 | 13.0/2924 | 14.30 | 0.67 | ||
HB41.75F5 | 41.750 | 17.11 | 19.90 | 14.11 | 10.30 | 39.0 | 40.4 | 25.26 | 4.00 | 49.0/11136 | 53.90 | 2.11 | ||
A2080HP | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.4 | 33.8 | 24.00 | 3.25 | 42.3/9615 | 46.10 | 1.60 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com