a professional manufacturer of chains and sprockets
M Series Metric Conveyor Chains
M Series Metric Conveyor Chains
- M series metric conveyor chains refers to the roller chain or bushing chain whose chain pitch is a metric integer. It conforms to ISO and DIN standards. It mainly includes M-type solid pin conveyor chain and MT-type large roller heightening chain plate conveyor. Chain, MC type hollow pin conveyor chain;
- Products are widely used in mechanized conveying and loading equipment in metallurgy, mining, sugar, wine, ceramics, papermaking and other industries.
parameter
M series
ISO Chain No. | Pitch | Roller diameter | Bush diameter | |||||||||||||||||||||||||||||||||||||||||
P | d1 max | d7 max | d5 max | d4 max | ||||||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | ||||||||||||||||||||||||||||||||||||||||
M20 | *40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 25.0 | 12.5 | 32.0 | 9.0 | |||||||||||||||||||||||||||||||||
M28 | *50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 30.0 | 15.0 | 36.0 | 10.0 | |||||||||||||||||||||||||||||||||
M40 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 36.0 | 18.0 | 42.0 | 12.5 | |||||||||||||||||||||||||||||||||
M56 | *63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 42.0 | 21.0 | 50.0 | 15.0 | |||||||||||||||||||||||||||||||||
M80 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 50.0 | 25.0 | 60.0 | 18.0 | |||||||||||||||||||||||||||||||||
M112 | *80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 60.0 | 30.0 | 70.0 | 21.0 | ||||||||||||||||||||||||||||||||
M160 | *100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 70.0 | 36.0 | 85.0 | 25.0 | ||||||||||||||||||||||||||||||||
M224 | *125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 85.0 | 42.0 | 100.0 | 30.0 | ||||||||||||||||||||||||||||||||
M315 | *160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 100.0 | 50.0 | 120.0 | 36.0 | |||||||||||||||||||||||||||||||||
M450 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 630.0 | 800.0 | 120.0 | 60.0 | 140.0 | 42.0 |
Conveyor chains (MT series)
DIN Chain No. | Pitch | Roller diameter | Pin diameter | Bush diameter | Plate thickness | Width between inner plates | Pin length | Plate depth | Tensile strength | ||||||||||||||||||
P | d1 max | d2 max | d3 max | T max | b1 min | L max | h2 max | h max | Q min | *Q min | |||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN/lbf | |||||||||||||||||
MT20 | 40.0 | 50.0 | 63.0 | 80.0 | 100.0 | 25.0 | 6.0 | 9.0 | 2.5 | 16.0 | 35.0 | 25.0 | 16.0 | 20.0/4545 | 32.0/7270 | ||||||||||||
MT28 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 30.0 | 7.0 | 10.0 | 3.0 | 18.0 | 40.0 | 30.0 | 20.0 | 28.0/6364 | 42.0/9545 | ||||||||||||
MT40 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 36.0 | 8.5 | 12.5 | 3.5 | 20.0 | 45.0 | 35.0 | 22.5 | 40.0/9091 | 60.0/13635 | ||||||||||||
MT56 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 42.0 | 10.0 | 15.0 | 4.0 | 24.0 | 52.0 | 45.0 | 30.0 | 56.0/12727 | 85.0/19318 | ||||||||||||
MT80 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 50.0 | 12.0 | 18.0 | 5.0 | 28.0 | 62.0 | 50.0 | 32.5 | 80.0/18182 | 125.0/28408 | ||||||||||||
MT112 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 60.0 | 15.0 | 21.0 | 6.0 | 32.0 | 73.0 | 60.0 | 40.0 | 112.0/25454 | 175.0/39768 | ||||||||||||
MT160 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 70.0 | 18.0 | 25.0 | 7.0 | 37.0 | 85.0 | 70.0 | 45.0 | 160.0/36364 | 260.0/59090 | ||||||||||||
MT224 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 85.0 | 21.0 | 30.0 | 8.0 | 43.0 | 98.0 | 90.0 | 60.0 | 224.0/50909 | 340.0/77272 | ||||||||||||
MT315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 100.0 | 25.0 | 36.0 | 10.0 | 48.0 | 112.0 | 100.0 | 65.0 | 315.0/71591 | 520.0/118180 | ||||||||||||
MT450 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 120.0 | 30.0 | 42.0 | 12.0 | 56.0 | 135.0 | 120.0 | 80.0 | 450.0/102272 | 700.0/159089 |
Hollow pin conveyor chains (MC series)
DIN Chain No. | Pitch | Roller dimesion | Bush diameter | Plate depth | Width between inner plates | Pin diameter | Pin length | Plate thickness | Tensile strength | ||||||||||||||||||||||||||||||||
P | d1 max | d7 max | d5 max | b11 | d4 max | h2 max | b1 min | d2 max | d3 min | L max | Lc max | T max | Q min | *Q min | |||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN/lbf | |||||||||||||||||||||||||||
MC28 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | – | 36.0 | 25.0 | 45.0 | 4.5 | 17.5 | 25.0 | 20.0 | 13.0 | 8.2 | 36.0 | 38.5 | 3.5 | 28.0/6364 | 40.0/9091 | |||||||||||||||||||||
MC56 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 50.0 | 30.0 | 60.0 | 5.0 | 21.0 | 35.0 | 24.0 | 15.5 | 10.2 | 45.0 | 47.5 | 4.0 | 56.0/12727 | 90.0/20454 | |||||||||||||||||||||
MC112 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 70.0 | 42.0 | 85.0 | 7.0 | 29.0 | 50.0 | 32.0 | 22.0 | 14.3 | 62.5 | 64.3 | 6.0 | 112.0/25454 | 180.0/40908 | |||||||||||||||||||||
MC224 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | 500.0 | 100.0 | 60.0 | 120.0 | 10.0 | 41.0 | 70.0 | 43.0 | 31.0 | 20.3 | 83.0 | 85.5 | 8.0 | 224.0/50909 | 350.0/79544 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com