a professional manufacturer of chains and sprockets
Short Pitch Conveyor Chains With Extended Pins
Short Pitch Conveyor Chains With Extended Pins
Short Pitch Conveyor Chains With Extended Pins are suitable for conveyor applications with low load and moderate speed.
parameter
ISO Chian No. | DIN Chian No. | P | b1 | d2 | L3 | L | Lc | ||||||
mm | mm | mm | mm | mm | mm | ||||||||
35 | 06C | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 | ||||||
40 | 08A | 12.700 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 | ||||||
50 | 10A | 15.875 | 9.40 | 5.08 | 11.9 | 31.3 | 33.1 | ||||||
60 | 12A | 19.050 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 | ||||||
80 | 16A | 25.400 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 | ||||||
100 | 20A | 31.750 | 18.90 | 9.53 | 23.8 | 61.8 | 66.1 | ||||||
120 | 24A | 38.100 | 25.22 | 11.10 | 28.6 | 76.4 | 80.4 | ||||||
140 | 28A | 44.450 | 25.22 | 12.70 | 33.3 | 84.8 | 89.4 | ||||||
160 | 32A | 50.800 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 | ||||||
08B | 08B | 12.700 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 | ||||||
10B | 10B | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 | ||||||
12B | 12B | 19.050 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 | ||||||
16B | 16B | 25.400 | 17.02 | 8.28 | 19.1 | 53.0 | 54.3 | ||||||
20B | 20B | 31.750 | 19.56 | 10.19 | 41.0 | 79.9 | 83.6 | ||||||
24B | 24B | 38.100 | 25.40 | 14.63 | 50.7 | 101.4 | 105.8 | ||||||
28B | 28B | 44.450 | 30.99 | 15.90 | 61.9 | 124.0 | 128.4 | ||||||
32B | 32B | 50.800 | 30.99 | 17.81 | 64.8 | 126.8 | 131.8 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com