a professional manufacturer of chains and sprockets
Oil Field Chains
Oil Field Chains
The specifications and dimensions of oil chain are covered by the standard of short-pitch precision roller chains for transmission, including single-row and multi-row standard series, heavy-duty series, mainly multi-row, mostly used for heavy loads and large impact loads , Severe environment, high reliability and continuous operation occasions.The oil chain is mainly used for oil drilling rigs and oil extraction operation machinery, as well as other mechanical transmissions with similar working conditions.
parameter
ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thick- ness | Transverse pitch | Tensile strength | Weight per meter | ||||||||
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | q | |||||||||
mm | inch | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||
80 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 37.55 | 24.1 | 3.25 | – | 55.60/12500 | 2.60 | |||||||
100 | 31.750 | 1 1/4 | 19.05 | 18.90 | 9.53 | 44.30 | 30.0 | 4.00 | – | 86.87/19500 | 3.91 | |||||||
120 | 38.100 | 1 1/2 | 22.23 | 25.22 | 11.10 | 54.40 | 36.2 | 4.80 | – | 125.10/28100 | 5.62 | |||||||
140 | 44.450 | 1 3/4 | 25.40 | 25.22 | 12.70 | 59.00 | 42.2 | 5.60 | – | 170.27/38300 | 7.50 | |||||||
160 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 69.60 | 48.2 | 6.40 | – | 222.40/50000 | 10.10 | |||||||
180 | 57.150 | 2 1/4 | 35.71 | 35.48 | 17.46 | 78.60 | 54.3 | 7.20 | – | 281.47/63300 | 13.45 | |||||||
200 | 63.500 | 2 1/2 | 39.68 | 37.85 | 19.85 | 87.20 | 60.3 | 8.00 | – | 347.50/78100 | 16.15 | |||||||
80-2 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 66.80 | 24.1 | 3.25 | 29.29 | 111.20/25000 | 5.15 | |||||||
100-2 | 31.750 | 1 1/4 | 19.05 | 18.90 | 9.53 | 80.50 | 30.1 | 4.00 | 35.76 | 173.74/39000 | 7.80 | |||||||
120-2 | 38.100 | 1 1/2 | 22.23 | 25.22 | 11.10 | 99.70 | 36.2 | 4.80 | 45.44 | 250.20/56200 | 11.70 | |||||||
140-2 | 44.450 | 1 3/4 | 25.40 | 25.22 | 12.70 | 107.80 | 42.2 | 5.60 | 48.87 | 340.54/76600 | 15.14 | |||||||
160-2 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 127.50 | 48.2 | 6.40 | 58.55 | 444.80/100000 | 20.14 | |||||||
180-2 | 57.150 | 2 1/4 | 35.71 | 35.48 | 17.46 | 144.40 | 54.3 | 7.20 | 65.84 | 562.94/126600 | 29.22 | |||||||
200-2 | 63.500 | 2 1/2 | 39.68 | 37.85 | 19.85 | 158.80 | 60.3 | 8.00 | 71.55 | 695.00/156200 | 32.24 | |||||||
80-3 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 96.10 | 24.1 | 3.25 | 29.29 | 166.80/37500 | 7.89 | |||||||
100-3 | 31.750 | 1 1/4 | 19.05 | 18.90 | 9.53 | 116.30 | 30.1 | 4.00 | 35.76 | 260.61/58500 | 11.77 | |||||||
120-3 | 38.100 | 1 1/2 | 22.23 | 25.22 | 11.10 | 145.20 | 36.2 | 4.80 | 45.44 | 375.30/84300 | 17.53 | |||||||
140-3 | 44.450 | 1 3/4 | 25.40 | 25.22 | 12.70 | 156.80 | 42.2 | 5.60 | 48.87 | 510.81/114900 | 22.20 | |||||||
160-3 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 186.60 | 48.2 | 6.40 | 58.55 | 667.20/150000 | 30.02 | |||||||
180-3 | 57.150 | 2 1/4 | 35.71 | 35.48 | 17.46 | 210.20 | 54.3 | 7.20 | 65.84 | 844.41/189900 | 38.22 | |||||||
200-3 | 63.500 | 2 1/2 | 39.68 | 37.85 | 19.85 | 230.40 | 60.3 | 8.00 | 71.55 | 1042.50/234300 | 49.03 | |||||||
200H-3 | 63.500 | 2 1/2 | 39.68 | 37.85 | 19.85 | 249.60 | 60.3 | 9.50 | 78.31 | 1042.50/234300 | 56.74 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com