a professional manufacturer of chains and sprockets
Steel bushing chains for engineering
Steel bushing chains for engineering
Steel bushing chains for engineering are mainly used in a variety of engineering machinery applications such as conveyors, bucket elevators, and dragging equipment. In some major projects, many bulk material conveyor chains for heavy-duty bucket elevators use steel bushings.
parameter
ANSI Chain No. | Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter |
P | d1 max | b1 min | d2 max | L max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
S102B | 101.60 | 25.40 | 54.10 | 15.88 | 111.3 | 38.10 | 9.7 | 160.0/35993 | 176.0 | 10.40 | |
S110 | 152.40 | 32.00 | 54.10 | 15.88 | 111.3 | 38.10 | 9.7 | 160.0/35993 | 176.0 | 9.80 | |
S111 | 120.90 | 36.60 | 66.80 | 19.05 | 131.2 | 50.80 | 9.7 | 214.0/48141 | 235.4 | 15.90 | |
S131 | 78.11 | 32.00 | 33.50 | 15.88 | 90.5 | 38.10 | 9.7 | 160.0/35993 | 176.0 | 11.60 | |
S150 | 153.67 | 44.70 | 84.30 | 25.40 | 164.6 | 63.50 | 12.7 | 378.0/85034 | 416.0 | 25.70 | |
S188 | 66.27 | 22.40 | 26.90 | 12.70 | 68.6 | 28.40 | 6.4 | 102.0/22946 | 112.2 | 5.60 | |
S856 | 152.40 | 44.40 | 76.20 | 25.40 | 154.9 | 63.50 | 12.7 | 365.0/82110 | 401.5 | 25.00 | |
S857 | 152.40 | 44.40 | 76.20 | 25.40 | 154.9 | 82.60 | 12.7 | 432.0/97182 | 475.2 | 32.00 | |
S859 | 152.40 | 60.40 | 95.30 | 31.75 | 188.5 | 101.60 | 16.0 | 690.0/155221 | 759.0 | 55.90 | |
S864 | 177.80 | 60.40 | 95.30 | 31.75 | 188.5 | 101.60 | 16.0 | 690.0/155221 | 759.0 | 51.80 | |
S102.5 | 102.36 | 34.93 | 57.15 | 19.05 | 115.0 | 44.45 | 9.5 | 214.0/48141 | 235.4 | 14.09 | |
S110F1 | 152.40 | 31.75 | 53.48 | 15.88 | 111.0 | 44.45 | 9.5 | 160.0/35993 | 176.0 | 10.50 | |
S111F1 | 120.90 | 36.51 | 66.68 | 19.05 | 125.0 | 50.80 | 9.5 | 214.0/48141 | 235.4 | 15.46 | |
S150F1 | 153.67 | 44.50 | 80.60 | 28.60 | 152.0 | 80.00 | 12.0 | 900.0/202328 | 990.0 | 29.87 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com