a professional manufacturer of chains and sprockets
Heavy Duty Cranked-Link Transmission Chains
Heavy Duty Cranked-Link Transmission Chains
The curved plate roller chain for heavy-duty transmission complies with ISO 3512, ASME B29.10, DIN 8182 and other standards.
The bending plate roller chain has only one type of bending plate link in the structure. The bending of the chain plate enables the chain to absorb a large impact load; the gap between the pin shaft and the sleeve and the chain plate is large, which is in severe working conditions. Can maintain good flexibility.
parameter
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d 1 max | b 1 min | d 2 max | L max | h2 | T | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
MXS432 | 42.01 | 22.23 | 25.40 | 11.10 | 57.9 | 28.50 | 4.8 | 80.80/18363 | 88.0 | 5.65 | |
1409F1 | 44.45 | 25.40 | 25.40 | 13.97 | 65.9 | 43.20 | 6.3 | 217.00/48782 | 238.7 | 9.65 | |
R3112 | 50.80 | 28.70 | 31.00 | 14.20 | 73.9 | 41.40 | 6.4 | 168.90/38385 | 185.0 | 10.70 | |
R3112F1 | 50.80 | 28.70 | 31.00 | 15.06 | 79.5 | 41.40 | 7.9 | 195.60/18363 | 225.0 | 12.23 | |
SS2065 | 50.80 | 28.58 | 32.50 | 15.05 | 79.5 | 38.00 | 7.9 | 220.00/49998 | 242.0 | 12.14 | |
2010 | 63.50 | 31.75 | 38.10 | 15.90 | 89.0 | 47.80 | 7.9 | 250.00/56818 | 275.0 | 13.53 | |
2010H | 63.50 | 31.75 | 31.75 | 15.88 | 97.0 | 41.50 | 9.5 | 250.00/56818 | 275.0 | 11.91 | |
2010SH | 63.50 | 31.75 | 38.10 | 15.88 | 97.0 | 41.50 | 9.5 | 300.00/68181 | 330.0 | 12.00 | |
*SS588F4 | 66.27 | 22.23 | 30.40 | 11.11 | 60.0 | 32.00 | 4.8 | 90.00/20454 | 103.0 | 5.05 | |
MXS882 | 66.27 | 22.23 | 28.58 | 11.10 | 68.5 | 28.50 | 6.4 | 115.60/26272 | 124.8 | 5.30 | |
SS588 | 66.27 | 22.23 | 28.60 | 11.11 | 63.7 | 28.60 | 6.4 | 130.00/29545 | 144.0 | 5.46 | |
SS588F1 | 66.27 | 22.23 | 27.00 | 11.11 | 62.0 | 28.60 | 6.4 | 88.90/20205 | 97.8 | 5.39 | |
SS588F2 | 66.27 | 22.23 | 27.00 | 9.53 | 59.0 | 25.40 | 5.6 | 84.46/19195 | 91.2 | 4.26 | |
*MXS882F2 | 66.27 | 22.23 | 28.58 | 11.10 | 66.6 | 28.50 | 6.4 | 115.60/25987 | 124.8 | 5.39 | |
MXS882F1 | 66.27 | 22.10 | 28.58 | 11.10 | 68.5 | 28.50 | 6.4 | 110.00/24728 | 121.0 | 5.39 | |
SS588F7 | 66.27 | 22.35 | 26.90 | 11.20 | 60.0 | 28.70 | 4.8 | 80.00/17984 | 88.0 | 4.52 | |
*MX603 | 76.20 | 22.50 | 38.00 | 14.00 | 88.0 | 40.00 | 8.0 | 147.00/33408 | 161.0 | 9.20 | |
*MXS3011F1 | 77.90 | 31.75 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 407.50/18363 | 468.0 | 17.68 | |
2512(MXS3011) | 77.90 | 41.28 | 39.60 | 19.05 | 100.0 | 57.00 | 9.7 | 340.00/77272 | 489.3 | 18.40 | |
2512F2 | 77.90 | 41.28 | 38.50 | 19.05 | 103.4 | 60.00 | 10.0 | 400.00/90909 | 420.0 | 20.28 | |
2512F3 | 77.90 | 41.28 | 40.00 | 18.60 | 104.2 | 46.70 | 11.0 | 340.00/77271 | 391.0 | 18.15 | |
2512F4 | 77.90 | 41.28 | 39.60 | 19.05 | 110.0 | 60.00 | 12.0 | 407.50/92612 | 468.0 | 23.60 | |
SS568H | 77.90 | 41.30 | 39.70 | 19.05 | 97.6 | 57.00 | 9.5 | 460.00/103408 | 515.0 | 19.80 | |
SS568HF2 | 77.90 | 31.75 | 39.70 | 19.05 | 98.5 | 57.00 | 9.5 | 447.00/101588 | 491.0 | 16.90 | |
SS568HF3 | 77.90 | 41.30 | 39.70 | 19.05 | 104.1 | 57.00 | 11.0 | 489.30/111203 | 562.0 | 20.85 | |
SS568HF4 | 77.90 | 41.30 | 39.70 | 19.05 | 100.0 | 57.00 | 10.0 | 490.00/110152 | 539.0 | 19.80 | |
2510 | 78.10 | 31.75 | 36.90 | 16.00 | 94.8 | 40.00 | 8.0 | 271.00/61590 | 292.6 | 10.72 | |
2510F1 | 78.10 | 31.75 | 36.60 | 16.00 | 88.9 | 38.10 | 8.0 | 124.50/28295 | 137.0 | 9.93 | |
2510F2 | 78.10 | 31.75 | 36.60 | 15.75 | 88.0 | 38.10 | 8.0 | 225.00/51135 | 248.0 | 11.70 | |
2510H | 78.10 | 31.75 | 36.90 | 16.50 | 95.3 | 45.00 | 9.5 | 280.40/63727 | 302.8 | 12.70 | |
*Bush chain: d1 in the table indicates the external diameter of the bush. |
download
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com