a professional manufacturer of chains and sprockets
O-Ring And X-Ring Seal Chain
O-Ring And X-Ring Seal Chain
The interchangeable dimensions of the 0-ring seal roller chain conform to ISO standards and match the standard sprocket; O-ring seals are installed between the outer and inner chain plates to prevent grease loss and debris from entering the chain bushing during use Clearance, suitable for use environment with high wear resistance requirements and can not be frequently lubricated,widely used in open transmissions such as agricultural machinery and motorcycles.
parameter
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d 1 max | b 1 min | d 2 max | L max | Lc max | h2 max | t /T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
*35 OR | 9.525 | 5.08 | 4.77 | 3.58 | 14.4 | 15.5 | 9.00 | 1.30 | 7.9/1776 | 9.4 | 0.39 |
40 OR | 12.700 | 7.95 | 7.85 | 3.96 | 18.3 | 19.6 | 12.00 | 1.50 | 14.1/3205 | 17.5 | 0.67 |
50 OR | 15.875 | 10.16 | 9.40 | 5.08 | 23.1 | 24.8 | 15.09 | 2.03 | 22.2/5045 | 29.4 | 1.19 |
50H OR | 15.875 | 10.16 | 9.40 | 5.08 | 24.7 | 26.4 | 15.09 | 2.42 | 22.2/4991 | 26.6 | 1.18 |
60 OR | 19.050 | 11.91 | 12.57 | 5.94 | 28.5 | 30.4 | 18.00 | 2.42 | 31.8/7227 | 41.5 | 1.62 |
60 ORF1 | 19.050 | 11.91 | 9.70 | 5.94 | 25.5 | 27.3 | 18.00 | 2.42 | 31.8/7149 | 38.1 | 1.49 |
60H OR | 19.050 | 11.91 | 12.57 | 5.94 | 31.7 | 34.2 | 18.00 | 3.25 | 31.8/7149 | 38.1 | 1.97 |
60HT OR | 19.050 | 11.91 | 12.57 | 5.94 | 31.7 | 33.2 | 18.00 | 3.25 | 45.0/10116 | 48.0 | 1.96 |
80 OR | 25.400 | 15.88 | 15.75 | 7.92 | 35.6 | 37.3 | 24.00 | 3.25 | 56.7/12886 | 69.4 | 2.70 |
100 OR | 31.750 | 19.05 | 18.95 | 9.53 | 43.3 | 47.0 | 30.00 | 4.00 | 88.5/20114 | 109.2 | 3.91 |
120 OR | 38.100 | 22.23 | 25.22 | 11.11 | 54.0 | 57.5 | 35.70 | 4.80 | 127.0/28864 | 156.3 | 6.34 |
160H OR | 50.800 | 28.58 | 31.55 | 14.27 | 72.6 | 77.3 | 47.80 | 7.20 | 222.4/49996 | 266.8 | 11.13 |
200H OR | 63.500 | 39.68 | 37.85 | 19.85 | 91.6 | 98.5 | 60.00 | 9.50 | 347.0/78006 | 416.4 | 19.20 |
#06B OR | 9.525 | 6.35 | 5.72 | 3.28 | 14.4 | 15.6 | 8.20 | 1.30 | 9.0/2023 | 10.4 | 0.45 |
08B OR | 12.700 | 8.51 | 7.75 | 4.45 | 18.8 | 19.9 | 11.80 | 1.60 | 18.0/4091 | 19.40 | 0.74 |
10B OR | 15.875 | 10.16 | 9.65 | 5.08 | 22.0 | 23.3 | 14.70 | 1.70 | 19.0/4271 | 22.8 | 1.00 |
12B OR | 19.050 | 12.07 | 11.68 | 5.72 | 24.9 | 26.8 | 16.00 | 1.85 | 29.0/6519 | 32.2 | 1.27 |
16B OR | 25.400 | 15.88 | 17.02 | 8.28 | 39.5 | 40.9 | 21.00 | 4.15/3.10 | 60.0/13488 | 72.0 | 2.85 |
16BH OR | 25.400 | 15.88 | 17.02 | 8.90 | 39.5 | 40.9 | 24.10 | 4.00/3.10 | 65.0/14612 | 78.0 | 3.19 |
20B OR | 31.750 | 19.05 | 19.56 | 10.19 | 44.5 | 48.5 | 26.40 | 4.50/3.50 | 95.0/21356 | 106.7 | 4.04 |
*Bush chain: d1 in the table indicates the external diameter of the bush. #Straight side plates |
download
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com