a professional manufacturer of chains and sprockets
Short Pitch Precision Roller Chains
Short Pitch Precision Roller Chains
Short pitch precision roller chains comply with ISO, ASME/ANSI, DIN, J Chuan S and other standards, mainly including A series short pitch precision roller chains, B series short pitch precision roller chains, heavy duty series rollers Chain and other series
parameter
A series
ISO/ANSI/ DIN Chain No. | Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d 1 max | b 1 min | d 2 max | L max | Lc max | h 2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
15 | *03C | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80/409 | 2.0 | 0.08 |
*25 | *04C-1 | 6.3500 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50/795 | 5.0 | 0.15 |
*35 | *06C-1 | 9.5250 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 7.90/1795 | 11.3 | 0.33 |
41 | 085-1 | 12.7000 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67/1516 | 12.6 | 0.41 |
40 | 08A-1 | 12.7000 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.10/3205 | 18.6 | 0.62 |
50 | 10A-1 | 15.8750 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 22.20/5045 | 31.3 | 1.02 |
60 | 12A-1 | 19.0500 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.80/7227 | 43.2 | 1.50 |
80 | 16A-1 | 25.4000 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.70/12886 | 74.3 | 2.60 |
100 | 20A-1 | 31.7500 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.50/20114 | 107.6 | 3.91 |
120 | 24A-1 | 38.1000 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127.00/28864 | 163.1 | 5.62 |
140 | 28A-1 | 44.4500 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.40/39182 | 222.5 | 7.50 |
160 | 32A-1 | 50.8000 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80/51545 | 266.9 | 10.10 |
180 | 36A-1 | 57.1500 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.20/63682 | 361.1 | 13.45 |
200 | 40A-1 | 63.5000 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.80/80409 | 466.8 | 16.15 |
240 | 48A-1 | 76.2000 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.30/115977 | 671.6 | 23.20 |
*Bush chain: d1 in the table indicates the external diameter of the bush |
B Series
ISO/DIN Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
04 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 3.0/682 | 3.2 | 0.11 | |
05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 5.0/1136 | 5.9 | 0.20 | |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.0/2045 | 10.4 | 0.41 | |
08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | 18.0/4091 | 19.4 | 0.69 | |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | 22.4/5091 | 27.5 | 0.93 | |
12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 29.0/6591 | 32.2 | 1.15 | |
16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.10 | 60.0/13636 | 77.1 | 2.71 | |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.50/3.50 | 95.0/21591 | 112.8 | 3.70 | |
24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.00/4.80 | 160.0/36364 | 178.0 | 7.10 | |
28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.50/6.00 | 200.0/45455 | 236.4 | 8.50 | |
32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.00/6.00 | 250.0/56818 | 277.5 | 10.25 | |
40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.50/8.00 | 355.0/80682 | 394.0 | 16.35 | |
48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12.00/10.00 | 560.0/127272 | 621.6 | 25.00 | |
56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.0 | 77.80 | 13.50/12.00 | 850.0/193180 | 940.0 | 35.78 | |
64B-1 | 101.600 | 63.50 | 60.96 | 39.40 | 130.00 | 138.5 | 90.17 | 15.00/13.00 | 112.0/254544 | 1240.0 | 46.00 | |
72B-1 | 114.300 | 72.39 | 68.58 | 44.48 | 147.40 | 156.4 | 103.60 | 17.00/15.00 | 1400.0/318180 | 1550.0 | 60.80 | |
*Straight side plates |
Heavy duty series roller chains
ISO/ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
*35H-1 | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 7.9/1795 | 10.8 | 0.41 | |
40H-1 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 14.1/3205 | 19.1 | 0.82 | |
50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 22.2/5045 | 30.2 | 1.25 | |
60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.00 | 3.25 | 31.8/7227 | 42.7 | 1.87 | |
80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 56.7/12886 | 71.4 | 3.10 | |
100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 88.5/20114 | 112.4 | 4.52 | |
120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 127.0/28864 | 160.9 | 6.60 | |
140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 172.4/39182 | 217.3 | 8.30 | |
160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 226.8/51545 | 285.8 | 10.30 | |
180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.00 | 281.0/63863 | 341.8 | 14.83 | |
200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 353.8/80409 | 444.5 | 19.16 | |
240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.30 | 12.70 | 510.3/115977 | 622.5 | 30.40 | |
*Bush chain:d1 in the table indicates the external diameter of the bush |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com