a professional manufacturer of chains and sprockets
Stainless Steel Short Pitch Roller Chains
Stainless Steel Short Pitch Roller Chains
Stainless steel chains are suitable for corrosive conditions involving food, chemicals pharmaceuticals, etc. and also suitable for high and low temperature conditions.
parameter
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Breaking load | Weight per meter | |||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||
*04CSS-1 | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 2.5/568 | 0.15 | ||
*06CSS-1 | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 5.5/1250 | 0.33 | ||
08ASS-1 | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 9.6/2182 | 0.63 | ||
41SS-1 | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.0/1360 | 0.46 | ||
10ASS-1 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 15.2/3455 | 1.03 | ||
12ASS-1 | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 21.7/4932 | 1.51 | ||
16ASS-1 | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 38.9/8841 | 2.62 | ||
20ASS-1 | 31.750 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 60.0/13636 | 3.94 | ||
24ASS-1 | 38.100 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 75.0/16861 | 5.72 | ||
28ASS-1 | 44.450 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.0 | 5.60 | 102.0/22931 | 7.70 | ||
32ASS-1 | 50.800 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 133.8/30079 | 10.20 | ||
04BSS-1 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 2.0/455 | 0.11 | ||
05BSS-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 3.5/795 | 0.20 | ||
#06BSS-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 6.2/1409 | 0.41 | ||
08BSS-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 12.0/2727 | 0.70 | ||
10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 14.5/3295 | 0.94 | ||
12BSS-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 18.5/4205 | 1.16 | ||
16BSS-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.10 | 40.0/9091 | 2.73 | ||
20BSS-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.50/3.50 | 59.0/13409 | 3.73 | ||
24BSS-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.00/4.80 | 104.0/25454 | 7.20 | ||
28BSS-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.50/6.00 | 120.0/26977 | 9.21 | ||
32BSS-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.00/6.00 | 150.0/34090 | 10.22 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com