a professional manufacturer of chains and sprockets
Stainless Steel Chains
Stainless Steel Chains
Typical products
- Short-pitch roller chains
- Short pitch conveyor roller chain
- Double plus chains
Stainless steel chains are widely used in mechanical transmission and conveying equipment in the fields of food processing, pharmaceuticals, chemical production, rubber processing, non-ferrous metal smelting, electronic equipment, environmental protection equipment and heat treatment equipment.
Choose high-quality stainless steel materials and advanced manufacturing technology. The products have the characteristics of high strength, high precision, corrosion resistance, high and low resistance, temperature, long life, clean and hygienic, etc., to meet the special needs of users.
Applications
- Food Industry
- Metallurgical Industry
- Environmental Protection Industry
- Packaging Machinery
- Pharmaceutical Industry
Stainless steel hollow pin chains
DIN ISO | Pitch | Width between inner plates | Roller diameter | Pin diameter | Pin length | Inner plate depth | ||
P | b1 | d1 | d2 | d2 | L | Lc | h2 | |
mm | min | max | max | max | max | max | max | |
mm | mm | mm | mm | mm | mm | mm | ||
08B HP | 12.7 | 7.75 | 8.51 | 6.38 | 4.5 | 16.8 | 18.1 | 11.8 |
10B HP | 15.88 | 9.65 | 10.16 | 7.06 | 5 | 18.6 | 20.8 | 14.3 |
12B HP | 17.05 | 11.68 | 12.07 | 8.1 | 5.75 | 24 | 23.6 | 16.5 |
16B HP | 25.4 | 17.02 | 15.88 | 11.1 | 8.1 | 36 | 38 | 21 |
HP35 | 35 | 16 | 20 | 13.35 | 10.2 | 30.4 | 31.6 | 26.3 |
*40HP | 12.7 | 7.85 | 7.95 | 5.63 | 4 | 16.5 | 17.6 | 12 |
*50HP | 15.88 | 9.4 | 10.16 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 |
*60HP | 19.05 | 12.7 | 11.91 | 8.31 | 6 | 25.8 | 16.4 | 18 |
*80HP | 25.4 | 15.75 | 15.88 | 11.1 | 8.03 | 31.7 | 33.9 | 24 |
*08BHF | 12.7 | 7.75 | 8.51 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 |
*60HPF1 | 19.05 | 12.7 | 11.91 | 8.31 | 5.01 | 25.5 | 26.8 | 18 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com