a professional manufacturer of chains and sprockets
Car Parking Chains
Car Parking Chains
We specialize in the production of various standard chains and special chains, such as A or B series chains, drive chains, conveyor chains, drag chains, agricultural chains, etc.; we look forward to receiving your inquiries as soon as possible.
parameter
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Bolt type | Tensile strength | Average tensile strength | Weight per meter | |||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | M | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
16ALT-1 | 25.40 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24.0 | 3.25 | M20 | 71.55/16261 | 81.8 | 2.60 | ||
16ALT-2 | 25.40 | 15.88 | 15.75 | 7.92 | 62.7 | 65.8 | 24.0 | 3.25 | M20 | 143.10/32523 | 166.3 | 5.15 | ||
20ALT-1 | 31.75 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30.0 | 4.00 | M24 | 107.85/24511 | 118.6 | 3.91 | ||
20ALT-2 | 31.75 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.0 | 4.00 | M24 | 215.70/49023 | 234.4 | 7.80 | ||
20ALT-3 | 31.75 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.0 | 4.00 | M24 | 323.55/73534 | 351.6 | 11.77 | ||
24ALT-1 | 38.10 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.7 | 4.80 | M30 | 149.20/330909 | 161.1 | 5.62 | ||
24ALT-2 | 38.10 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.7 | 4.80 | M30 | 298.40/67818 | 322.2 | 11.70 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com