a professional manufacturer of chains and sprockets
Plate chains
Plate chains
Plate chains mainly include LH (BL) series, LL series and AL series, as well as plate chains of other chain numbers derived from the standard series. The products have high strength, high reliability and other properties; environmentally friendly surface treatment processes can be selected according to the use environment. Excellent corrosion resistance; ·Products are widely used in forklifts, textile machinery, drilling rigs, climbing work platforms and other equipment to achieve vertical lifting, horizontal traction and other purposes.
parameter
ISO Chain No. | ANSI Chain No. | Pitch | Plate lacing | Plate depth | Plate thickness | Pin diameter | Pin length | Tensile strength | Average tensile strength | Weight per me ter | ||||
P | h 2 max | T max | d 2 max | L max | Q min | Q0 | q | |||||||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||
LH0822 | BL422 | 12.700 | 2 2 | 12.07 | 2.03 | 5.09 | 11.05 | 22.2/5045 | 27.6 | 0.60 | ||||
LH0823 | BL423 | 2 3 | 13.16 | 22.2/5045 | 27.6 | 0.75 | ||||||||
LH0834 | BL434 | 3 4 | 17.40 | 33.4/7591 | 41.4 | 1.05 | ||||||||
LH0844 | BL444 | 4 4 | 19.51 | 44.5/10114 | 56.0 | 1.20 | ||||||||
LH0846 | BL446 | 4 6 | 23.75 | 44.5/10114 | 56.0 | 1.46 | ||||||||
LH0866 | BL466 | 6 6 | 27.99 | 66.7/15159 | 81.7 | 1.77 | ||||||||
LH0888 | BL488 | 8 8 | 36.45 | 89.0/20227 | 109.4 | 2.32 | ||||||||
LH1022 | BL522 | 15.875 | 2 2 | 15.09 | 2.42 | 5.96 | 12.90 | 33.4/7591 | 43.1 | 0.90 | ||||
LH1023 | BL523 | 2 3 | 15.37 | 33.4/7591 | 43.1 | 1.10 | ||||||||
LH1034 | BL534 | 3 4 | 20.32 | 48.9/11114 | 65.6 | 1.50 | ||||||||
LH1044 | BL544 | 4 4 | 22.78 | 66.7/15159 | 84.5 | 1.80 | ||||||||
LH1046 | BL546 | 4 6 | 27.74 | 66.7/15159 | 84.5 | 2.20 | ||||||||
LH1066 | BL566 | 6 6 | 32.69 | 100.1/22750 | 125.1 | 2.65 | ||||||||
LH1088 | BL588 | 8 8 | 42.57 | 133.4/30318 | 169.5 | 3.50 | ||||||||
LH1222 | BL622 | 19.050 | 2 2 | 18.11 | 3.25 | 7.94 | 17.37 | 48.9/11114 | 68.2 | 1.50 | ||||
LH1223 | BL623 | 2 3 | 20.73 | 48.9/11114 | 68.2 | 1.80 | ||||||||
LH1234 | BL634 | 3 4 | 27.43 | 75.6/17181 | 102.8 | 2.50 | ||||||||
LH1244 | BL644 | 4 4 | 30.78 | 97.9/22250 | 136.9 | 2.90 | ||||||||
LH1246 | BL646 | 4 6 | 37.49 | 97.9/22250 | 136.9 | 3.60 | ||||||||
LH1266 | BL666 | 6 6 | 44.20 | 146.8/33364 | 214.2 | 4.30 | ||||||||
LH1288 | BL688 | 8 8 | 57.61 | 195.7/44477 | 217.7 | 5.80 | ||||||||
LH1622 | BL822 | 25.400 | 2 2 | 24.13 | 4.00 | 9.54 | 21.34 | 84.5/19204 | 108.2 | 2.40 | ||||
LH1623 | BL823 | 2 3 | 25.48 | 84.5/19204 | 108.2 | 3.00 | ||||||||
LH1634 | BL834 | 3 4 | 33.76 | 129.0/29318 | 170.0 | 4.20 | ||||||||
LH1644 | BL844 | 4 4 | 37.90 | 169.0/38409 | 214.6 | 4.80 | ||||||||
LH1646 | BL846 | 4 6 | 46.18 | 169.0/38409 | 214.6 | 6.00 | ||||||||
LH1666 | BL866 | 6 6 | 54.46 | 253.6/57636 | 324.5 | 7.20 | ||||||||
LH1688 | BL888 | 8 8 | 71.02 | 338.1/76841 | 432.7 | 9.60 |
Clevises for LH series leaf chains
ISO Chain No. | ANSI Chain No. | b7 | b8 | b9 | b10 | b11 max | b12 min | b13 max | b14 max | p1 nom | d1 min | h4 min | r max | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||
LH0822 | BL422 | – | 4.41 | – | – | 4.03 | 3.12 | – | – | – | 5.11 | 6.35 | 6.35 | ||||||||||||
LH0823 | BL423 | – | 6.53 | – | – | 6.05 | 3.12 | – | – | – | |||||||||||||||
LH0834 | BL434 | 2.21 | 4.33 | 10.68 | – | 4.03 | 3.12 | 10.20 | – | 6.35 | |||||||||||||||
LH0844 | BL444 | 4.41 | 4.41 | 12.89 | – | 4.03 | 3.12 | 12.25 | – | 8.47 | |||||||||||||||
LH0846 | BL446 | 4.41 | 6.53 | 17.12 | – | 6.05 | 3.12 | 16.32 | – | 10.59 | |||||||||||||||
LH0866 | BL466 | 4.41 | 4.41 | 12.89 | 21.36 | 4.03 | 3.12 | 12.25 | 20.47 | 8.47 | |||||||||||||||
LH1022 | BL522 | – | 5.24 | – | – | 4.80 | 3.72 | – | – | – | 5.98 | 7.92 | 7.92 | ||||||||||||
LH1023 | BL523 | – | 7.76 | – | – | 7.20 | 3.72 | – | – | – | |||||||||||||||
LH1034 | BL534 | 2.62 | 5.14 | 12.69 | – | 4.80 | 3.72 | 12.12 | – | 7.55 | |||||||||||||||
LH1044 | BL544 | 5.24 | 5.24 | 15.31 | – | 4.80 | 3.72 | 14.56 | – | 10.07 | |||||||||||||||
LH1046 | BL546 | 5.24 | 7.76 | 20.35 | – | 7.20 | 3.72 | 19.40 | – | 12.59 | |||||||||||||||
LH1066 | BL566 | 5.24 | 5.24 | 15.31 | 25.38 | 4.80 | 3.72 | 14.56 | 24.31 | 10.07 | |||||||||||||||
LH1222 | BL622 | – | 6.96 | – | – | 6.41 | 4.95 | – | – | – | 7.96 | 9.53 | 9.53 | ||||||||||||
LH1223 | BL623 | – | 10.31 | – | – | 9.61 | 4.95 | – | – | – | |||||||||||||||
LH1234 | BL634 | 3.48 | 6.83 | 16.88 | – | 6.41 | 4.95 | 16.18 | – | 10.05 | |||||||||||||||
LH1244 | BL644 | 6.96 | 6.96 | 20.36 | – | 6.41 | 4.95 | 19.43 | – | 13.40 | |||||||||||||||
LH1246 | BL646 | 6.96 | 10.31 | 27.06 | – | 9.61 | 4.95 | 25.89 | 16.75 | ||||||||||||||||
LH1266 | BL666 | 6.96 | 6.96 | 20.36 | 33.76 | 6.41 | 4.95 | 19.43 | 32.45 | 13.40 | |||||||||||||||
LH1622 | BL822 | – | 8.59 | – | – | 7.93 | 6.13 | – | – | – | 9.56 | 12.70 | 12.70 | ||||||||||||
LH1623 | BL823 | – | 12.73 | – | – | 11.89 | 6.13 | – | – | – | |||||||||||||||
LH1634 | BL834 | 4.29 | 8.43 | 20.86 | – | 7.93 | 6.13 | 19.97 | – | 12.42 | |||||||||||||||
LH1644 | BL844 | 8.59 | 8.59 | 25.15 | – | 7.93 | 6.13 | 23.98 | – | 16.56 | |||||||||||||||
LH1646 | BL846 | 8.59 | 12.73 | 33.43 | – | 11.89 | 6.13 | 31.96 | – | 20.70 | |||||||||||||||
LH1666 | BL866 | 8.59 | 8.59 | 25.15 | 41.71 | 7.93 | 6.13 | 23.98 | 40.04 | 16.56 |
Clevises for LL series leaf chains
ISO Chain No. | b7 | b8 | b9 | b10 | b11 max | b12 min | b13 max | b14 max | p1 nom | d1 min | h4 min | r max | |||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||
LL0822 | – | 3.35 | – | – | 2.97 | 2.33 | – | – | – | 4.46 | 6.00 | 6.35 | |||||||||||||||
LL0844 | 3.35 | 3.35 | 9.71 | – | 2.97 | 2.33 | 9.07 | – | 6.35 | ||||||||||||||||||
LL0866 | 3.35 | 3.35 | 9.71 | 16.06 | 2.97 | 2.33 | 9.07 | 15.17 | 6.35 | ||||||||||||||||||
LL1022 | – | 3.58 | – | – | 3.14 | 2.48 | – | – | – | 5.09 | 8.00 | 7.92 | |||||||||||||||
LL1044 | 3.58 | 3.58 | 10.33 | – | 3.14 | 2.48 | 9.58 | – | 6.75 | ||||||||||||||||||
LL1066 | 3.58 | 3.58 | 10.33 | 17.08 | 3.14 | 2.48 | 9.58 | 16.01 | 6.75 | ||||||||||||||||||
LL1222 | – | 4.16 | – | – | 3.61 | 2.85 | – | – | – | 5.73 | 9.00 | 9.52 | |||||||||||||||
LL1244 | 4.16 | 4.16 | 11.96 | – | 3.61 | 2.85 | 11.03 | – | 7.80 | ||||||||||||||||||
LL1266 | 4.16 | 4.16 | 11.96 | 19.76 | 3.61 | 2.85 | 11.03 | 18.45 | 7.80 | ||||||||||||||||||
LL1622 | – | 6.81 | – | – | 6.15 | 4.80 | – | – | – | 8.30 | 12.00 | 12.70 | |||||||||||||||
LL1644 | 6.81 | 6.81 | 19.81 | – | 6.15 | 4.80 | 18.64 | – | 13.00 | ||||||||||||||||||
LL1666 | 6.81 | 6.81 | 19.81 | 32.81 | 6.15 | 4.80 | 18.64 | 31.14 | 13.00 | ||||||||||||||||||
LL2022 | – | 7.86 | – | – | 7.08 | 5.55 | – | – | – | 10.21 | 14.00 | 15.88 | |||||||||||||||
LL2044 | 7.86 | 7.86 | 22.86 | – | 7.08 | 5.55 | 21.45 | – | 15.00 | ||||||||||||||||||
LL2066 | 7.86 | 7.86 | 22.86 | 37.86 | 7.08 | 5.55 | 21.45 | 35.82 | 15.00 | ||||||||||||||||||
LL2422 | – | 10.91 | – | – | 10.02 | 7.80 | – | – | – | 14.65 | 18.00 | 19.05 | |||||||||||||||
LL2444 | 10.91 | 10.91 | 31.91 | – | 10.02 | 7.80 | 30.26 | – | 21.00 | ||||||||||||||||||
LL2466 | 10.91 | 10.91 | 31.91 | 52.91 | 10.02 | 7.80 | 30.26 | 50.50 | 21.00 | ||||||||||||||||||
LL2822 | – | 13.46 | – | – | 12.46 | 9.68 | – | – | – | 15.92 | 20.00 | 22.20 | |||||||||||||||
LL2844 | 13.46 | 13.46 | 39.46 | – | 12.46 | 9.68 | 37.57 | – | 26.00 | ||||||||||||||||||
LL2866 | 13.46 | 13.46 | 39.46 | 65.47 | 12.46 | 9.68 | 37.57 | 62.68 | 26.00 | ||||||||||||||||||
LL3222 | – | 13.51 | – | – | 12.39 | 9.68 | – | – | – | 17.83 | 23.00 | 25.40 | |||||||||||||||
LL3244 | 13.51 | 13.51 | 39.51 | – | 12.39 | 9.68 | 37.38 | – | 26.00 | ||||||||||||||||||
LL3266 | 13.51 | 13.51 | 39.51 | 65.52 | 12.39 | 9.68 | 37.38 | 62.37 | 26.00 | ||||||||||||||||||
LL4022 | – | 17.21 | – | – | 15.87 | 12.38 | – | – | – | 22.91 | 28.00 | 31.75 | |||||||||||||||
LL4044 | 17.21 | 17.21 | 50.41 | – | 15.87 | 12.38 | 47.80 | – | 33.20 | ||||||||||||||||||
LL4066 | 17.21 | 17.21 | 50.41 | 83.62 | 15.87 | 12.38 | 47.80 | 79.73 | 33.20 | ||||||||||||||||||
LL4822 | – | 21.41 | – | – | 19.84 | 15.45 | – | – | – | 29.26 | 34.00 | 38.10 | |||||||||||||||
LL4844 | 21.41 | 21.41 | 62.82 | – | 19.84 | 15.45 | 59.72 | – | 41.40 | ||||||||||||||||||
LL4866 | 21.41 | 21.41 | 62.82 | 104.20 | 19.84 | 15.45 | 59.72 | 99.60 | 41.40 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com