a professional manufacturer of chains and sprockets
Rollerless Hoisting Chains
Rollerless Hoisting Chains
We specialize in the production of various standard chains and special chains, such as A or B series chains, drive chains, conveyor chains, drag chains, agricultural chains, etc.; we look forward to receiving your inquiries as soon as possible.
parameter
Chain No. | Pitch | Bush diameter | Width between innerplates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||||||
45-1 | 12.700 | 5.63 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.50 | 14.10/3205 | 17.5 | 0.54 | ||||||||||
55-1 | 15.875 | 7.03 | 9.40 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 22.20/5045 | 29.4 | 0.83 | ||||||||||
65-1 | 19.050 | 8.33 | 12.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 31.80/7227 | 41.5 | 1.22 | ||||||||||
85-1 | 25.400 | 11.10 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 56.70/12886 | 69.4 | 2.16 | ||||||||||
105-1 | 31.750 | 13.60 | 18.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | 88.50/20114 | 109.2 | 3.31 | ||||||||||
125-1 | 38.100 | 15.60 | 25.22 | 11.10 | 50.3 | 54.3 | 35.70 | 4.80 | 127.00/28864 | 156.3 | 4.97 | ||||||||||
145-1 | 44.450 | 18.00 | 25.22 | 12.70 | 54.4 | 59.0 | 41.00 | 5.60 | 172.40/39182 | 212.0 | 6.50 | ||||||||||
165-1 | 50.800 | 20.00 | 31.55 | 14.27 | 64.8 | 69.6 | 47.80 | 6.40 | 226.80/51545 | 278.9 | 8.70 |
if you have any needs or questions about our products, contact us. Email:sales@chainsdrive.com